Additional information
| EM Itron: Current Rating | 5 (65) A (DIN) / 5 (100) A (BS) |
|---|---|
| EM Itron: Environm. Class | M2 / E2 |
| EM Itron: Fast Trans. Burst | 4kV |
| EM Itron: Impulse V Resist | 12kV |
| EM Itron: IP Protection | IP54 |
| EM Itron: Measuring Scope | Active energy (both import and export) Reactive energy as an option |
| EM Itron: Meter Type | Static, single phase watt-hour meter |
| EM Itron: Network | Single-phase 2-wire |
| EM Itron: Ref. Voltage / Freq. | 230/400 V, 50 Hz |
| EM Itron: Starting Current | Below 15mA |
| EM Itron: Storage Temp. | -40°C / + 85°C |
| EM Itron: Surge Immunity | 6kV |
| EM Itron: Tariffs | Up to 6 rate |
| EM Itron: Temp. Range | -40°C / +70°C (LCD -25°C / + 70°C) |




Reviews
There are no reviews yet.