Additional information
EM Itron: Accuracy Class | Direct Connected: Class 1 or Class B Transformer Connected: Class 0.2s, Class 0.5 or Class C Reactive energy: Class 1 or Class 2 |
---|---|
KWH M: Accuracy Class | Direct Connected: Class 1 or Class B Transformer Connected: Class 0.2s, Class 0.5 or Class C Reactive energy: Class 1 or Class 2 |
KWH M: Communication | IR-port (IEC 61107), optional RS232C and/or RS485 DLMS-Cosem Protocol (IEC 62056) Integrated in most markets leading software packages |
KWH M: Frequency | 50/60Hz |
KWH M: Network Type | Direct Connection: 4-wire meter, fully operational in 3-wire connection without neutral C/t, v/t connection 3-and4-wire configurable connections |
KWH M: Ratings | Voltage: 3*57.7/100V up to 3*277V/480V auto ranging Direct Current: In 5A, Imax 120A Ct/Connection: Ib 1A, Imax 10A |
KWH M: Standards | Full compliance with IEC 62052, IEC 62053, MID standard EN50470-1 and EN50470-3 and CE marking standards (mechanical, climatic, eletrical, electromechanical, metrological) |
KWH M: Work. Temp. | -40°C to +70°C |
Reviews
There are no reviews yet.