Additional information
EM Itron: Accuracy Class | Aktif Energi: Class 1 (opsi 0.5s) Reaktif Energi: Class 2 (opsi 1) |
---|---|
KWH M: Accuracy Class | Aktif Energi: Class 1 (opsi 0.5s) Reaktif Energi: Class 2 (opsi 1) |
KWH M: Communication | IR-port (IEC 62056/21 and IEC 62056/42-46-53-61-62) RS232C or RS485 DLMS-Cosem, Protocol (IEC 62056/42-46-53-61-62) TCP/IP Port |
KWH M: Frequency | 50 Hz |
KWH M: LCD Display | 8 Digits Ukuran Digit 11.5×5.5mm |
KWH M: Network Type | Sambungan tidak langsung: 3 Fase 4 Kawat CT Koneksi |
KWH M: Ratings | Tegangan: 3×230/400 V Arus: Ib 5A/Imax 10A |
KWH M: Real Time Clock | Menggunakan external removable battery dan internal super capacitor sesuai dengan IEC 62054-21 |
KWH M: Standards | IEC62052-11, IEC62053-21, IEC62053-23 and SPLN D3.006-1 : 2010 |
KWH M: Tot. Harmonic Distort. | Sampai ke harmonisa ke-63 |
KWH M: Work. Temp. | -25°C to +55°C |
Reviews
There are no reviews yet.