Additional information
| EM Itron: Current Rating | 5 (100) A |
|---|---|
| EM Itron: Environm. Class | M2 / E2 |
| EM Itron: Fast Trans. Burst | 4kV |
| EM Itron: Impulse V Resist | 12kV |
| EM Itron: IP Protection | IP54 |
| EM Itron: Measuring Scope | Active energy (both import and export) Reactive energy as an optio |
| EM Itron: Meter Type | Static, polyphase watt-hour meter |
| EM Itron: Network | 3-phase 4 wire , 3-phase 3 wire |
| EM Itron: Ref. Voltage / Freq. | 3 X 230/400 V, 50 Hz or 60 Hz |
| EM Itron: Starting Current | Below 10mA |
| EM Itron: Storage Temp. | -40°C / + 85°C |
| EM Itron: Surge Immunity | 6kV |
| EM Itron: Tariffs | Up to 6 rates |
| EM Itron: Temp. Range | -40°C / +70°C (LCD -25°C / + 70°C) |




Reviews
There are no reviews yet.