Additional information
EM Itron: Basic Current | 5A |
---|---|
EM Itron: Oper. Voltage Range | – 30% Un to +15% Un |
EM Itron: Starting Current | 0.2% Ib |
EM Itron: Standard | SPLN D3.009-1:2010 IEC 62051-11:2003, IEC 62053-21:2003 |
EM Itron: Rel. Humidity | Up to 95% |
EM Itron: Ref. Voltage / Freq. | 220V, 230V, 240V |
EM Itron: Protection Degree | IP 54 |
EM Itron: Power Consumption | <2W and <10VA |
EM Itron: Network | 1Phase 2 Wires |
EM Itron: Class Index | Class 1 |
EM Itron: Meter Weight | 1.3 kg |
EM Itron: Meter Type | Prepayment 1-Phase Meter |
EM Itron: Meter Constant | 1000 pulse/kWh |
EM Itron: Measuring Scope | Active energy |
EM Itron: Maximum Current | 60A |
EM Itron: Limit Temp. Range | -25°C to +55°C |
EM Itron: Impulse V Resist | 6kV |
EM Itron: User Interface | 12 digits keypad with audio feedback 7 segment LCD with special symbols LED indicator Optical probe |
Reviews
There are no reviews yet.