Additional information
EM Itron: Accuracy Class | Aktif Energi: Class 1 (opsi 0.5s) Reaktif Energi:Class 2 (opsi 1) |
---|---|
KWH M: Accuracy Class | Aktif Energi: Class 1 (opsi 0.5s) Reaktif Energi:Class 2 (opsi 1) |
KWH M: Communication | |
KWH M: Frequency | 50 Hz |
KWH M: LCD Display | |
KWH M: Network Type | Sambungan Langsung: 3 Fase 4 Kawat |
KWH M: Ratings | Tegangan: 3×230/400 V Arus: Ib 5A/Imax 80A (UP TO 100A) |
KWH M: Real Time Clock | Menggunakan external removable battery dan internal super capacitor sesuai dengan IEC 62054-21 |
KWH M: Standards | IEC62052-11, IEC62053-21, IEC62053-23 and SPLN D3.006-1 : 2010 |
KWH M: Tot. Harmonic Distort. | Sampai ke hamonisa ke-63 |
KWH M: Work. Temp. | -25°C to +55°C |
Reviews
There are no reviews yet.