Additional information
| EM Itron: Approval | SPLN D3.005-1:2008, IEC62052-11 dan IEC62053-21 |
|---|---|
| EM Itron: Basic Current | 5A / 10A |
| EM Itron: Class Index | Kelas 1 |
| EM Itron: Impulse V Resist | 6kV |
| EM Itron: IP Protection | IP53 (IP54 – Opsional) |
| EM Itron: Maximum Current | 40A / 60A |
| EM Itron: Measuring Scope | Energi Aktif |
| EM Itron: Meter Type | Meter kWh 1-Fasa |
| EM Itron: Meter Weight | 0.7 kg |
| EM Itron: Network | 1 Fasa 2 Kawat |
| EM Itron: Oper. Temp. Range | -20°C sampai + 60°C |
| EM Itron: Oper. Voltage Range | – 30% Un sampai +15% Un |
| EM Itron: Power Consumption | <2W dan <10VA/<4VA pada 230V |
| EM Itron: Ref. Voltage / Freq. | 220V, 230V, 240V |
| EM Itron: Starting Current | 0.4% Ib |




Reviews
There are no reviews yet.